Loading game
| Sportsbook | Line | CLE | TEN |
|---|---|---|---|
| Kalshi · exchange | CLE −1.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | CLE −1.5 | −10451¢ | +10250¢ |
| Bovada | CLE −1.5 | −110 | −110 |
| Caesars | CLE −1.5 | −109 best CLE price | −110 |
| DraftKings | CLE −1.5 | −110 | −110 |
| FanDuel | CLE −1.5 | −112 | −108 best TEN price |
| Other lines (not compared) | |||
| BetMGM | CLE −2.0 | −102 | −108 |
| BetOnline | CLE −1.0 | −125 | +105 |
| BetRivers | CLE −2.0 | −109 | −113 |
| BetUS | CLE −1.0 | −115 | −105 |
| Fanatics | CLE −2.0 | −110 | −110 |
| LowVig | CLE −1.0 | −118 | +107 |
| MyBookie | CLE −2.0 | −110 | −110 |
Underlined = best sportsbook price at CLE −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.