Loading game
| Sportsbook | Line | CLE | TEN |
|---|---|---|---|
| Kalshi · exchange | CLE −1.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | CLE −1.5 | −10451¢ | +10250¢ |
| Bovada | CLE −1.5 | −110 | −110 |
| Caesars | CLE −1.5 | −109 best CLE price | −110 |
| DraftKings | CLE −1.5 | −110 | −110 |
| FanDuel | CLE −1.5 | −112 | −108 best TEN price |
| Other lines (not compared) | |||
| BetMGM | CLE −2.0 | −102 | −108 |
| BetOnline | CLE −1.0 | −125 | +105 |
| BetRivers | CLE −2.0 | −109 | −113 |
| BetUS | CLE −1.0 | −115 | −105 |
| Fanatics | CLE −2.0 | −110 | −110 |
| LowVig | CLE −1.0 | −118 | +107 |
| MyBookie | CLE −2.0 | −110 | −110 |
Underlined = best sportsbook price at CLE −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 29.5 |
| 28.5 |
| −1.0 |
| 5 |
| 19 |
| −9.5 |
| Under |
| Quinshon Judkins RB · CLE | Rushing yards | 45.5 | 45.5 | 0.0 | 5 | 96 | +50.5 | Over |
| Quinshon Judkins RB · CLE | Rush attempts | 14.5 | 13.5 | −1.0 | 4 | 17 | +3.5 | Over |
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.