| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 26.5 | −110 | −108 best Under price |
| Caesars | 26.5 | −106 best Over price | −127 |
| Other lines (not compared) | |||
| BetOnline | 27.5 | +113 | −145 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 26.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 23.5 | −12756¢ | +12245¢ |
| BetMGM | 23.5 | −120 best Over price | +105 |
| BetOnline | 23.5 | −149 | +117 best Under price |
| Other lines (not compared) | |||
| Caesars | 24.5 | −105 | −128 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 23.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.