Loading game
| Sportsbook | Line | PIT | NO |
|---|---|---|---|
| BetMGM | PIT −3.0 | −110 | −108 |
| BetOnline | PIT −3.0 | −110 | −110 |
| BetRivers | PIT −3.0 | −112 | −109 |
| BetUS | PIT −3.0 | −110 | −110 |
| Bovada | PIT −3.0 | −105 | −115 |
| Caesars | PIT −3.0 | −108 | −112 |
| DraftKings | PIT −3.0 | −118 | −102 best NO price |
| Fanatics | PIT −3.0 | −110 | −110 |
| FanDuel | PIT −3.0 | −110 | −110 |
| LowVig | PIT −3.0 | −102 best PIT price | −108 |
| MyBookie | PIT −3.0 | −105 | −115 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at PIT −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.