Loading game
| 19.7% |
| 3.7% |
| Bovada | +360 | −500 best DAL price | 20.7% | 5.1% |
| Caesars | +380 | −500 best DAL price | 20.0% | 4.2% |
| DraftKings | +400 | −535 | 19.2% | 4.3% |
| Fanatics | +390 | −525 | 19.5% | 4.4% |
| FanDuel | +400 | −520 | 19.3% | 3.9% |
| LowVig | +406 best TB price | −535 | 19.0% | 4.0% |
| MyBookie | +399 | −531 | 19.2% | 4.2% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.