Loading game
| Sportsbook | Line | DET | CAR |
|---|---|---|---|
| Kalshi · exchange | DET −4.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | DET −4.5 | +10250¢ | −10451¢ |
| BetMGM | DET −4.5 | −105 best DET price | −112 |
| BetOnline | DET −4.5 | −105 best DET price | −115 |
| BetUS | DET −4.5 | −105 best DET price | −115 |
| Bovada | DET −4.5 | −105 best DET price |
| −115 |
| Caesars | DET −4.5 | −105 best DET price | −115 |
| DraftKings | DET −4.5 | −105 best DET price | −115 |
| Fanatics | DET −4.5 | −105 best DET price | −115 |
| MyBookie | DET −4.5 | −110 | −110 best CAR price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | DET −4.0 | −113 | −109 |
| FanDuel | DET −3.5 | −120 | −102 |
| LowVig | DET −4.0 | −110 | +100 |
Underlined = best sportsbook price at DET −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.