Loading game
| 3.7% |
| Bovada | +125 | −145 best HOU price | 42.9% | 3.6% |
| Caesars | +131 | −154 | 41.7% | 3.9% |
| DraftKings | +130 | −155 | 41.7% | 4.3% |
| Fanatics | +125 | −150 | 42.6% | 4.4% |
| FanDuel | +132 | −156 | 41.4% | 4.0% |
| LowVig | +130 | −150 | 42.0% | 3.5% |
| MyBookie | +131 | −154 | 41.7% | 3.9% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.