Loading game
| 3.7% |
| Bovada | −145 best GB price | +125 | 57.1% | 3.6% |
| Caesars | −154 | +131 | 58.3% | 3.9% |
| DraftKings | −155 | +130 | 58.3% | 4.3% |
| Fanatics | −150 | +125 | 57.4% | 4.4% |
| FanDuel | −146 | +124 | 57.1% | 4.0% |
| LowVig | −151 | +131 | 58.2% | 3.4% |
| MyBookie | −151 | +128 | 57.8% | 4.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.