Loading game
| Sportsbook | Line | GB | TB |
|---|---|---|---|
| Kalshi · exchange | GB −2.5 | −11353¢ | +10848¢ |
| Polymarket US · exchange | GB −2.5 | −11353¢ | +11147¢ |
| BetMGM | GB −2.5 | −118 | −102 |
| Bovada | GB −2.5 | −115 best GB price | −105 |
| Caesars | GB −2.5 | −121 | +101 |
| Fanatics | GB −2.5 | −120 | +100 |
| FanDuel | GB −2.5 | −115 |
| −105 |
| LowVig | GB −2.5 | −115 best GB price | +104 best TB price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | GB −3.0 | +101 | −121 |
| BetRivers | GB −3.0 | −106 | −115 |
| BetUS | GB −3.0 | +105 | −125 |
| DraftKings | GB −3.0 | −105 | −115 |
| MyBookie | GB −3.0 | +100 | −120 |
Underlined = best sportsbook price at GB −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.