Loading game
| Sportsbook | Line | ARI | NYG |
|---|---|---|---|
| Kalshi · exchange | ARI −2.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | ARI −2.5 | −10050¢ | −10250¢ |
| BetMGM | ARI −2.5 | −108 | −110 |
| BetOnline | ARI −2.5 | −110 | −110 |
| BetRivers | ARI −2.5 | −112 | −109 |
| Caesars | ARI −2.5 | −110 | −109 |
| DraftKings | ARI −2.5 | −110 | −110 |
| Fanatics | ARI −2.5 | −110 | −110 |
| FanDuel | ARI −2.5 | −110 | −110 |
| LowVig | ARI −2.5 | −101 best ARI price | −109 |
| MyBookie | ARI −2.5 | −115 | −105 best NYG price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | ARI −2.0 | −115 | −105 |
| Bovada | ARI −2.0 | −115 | −105 |
Underlined = best sportsbook price at ARI −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.