Loading game
| Sportsbook | Line | NYG | WSH |
|---|---|---|---|
| Kalshi · exchange | WSH −3.5 | −11353¢ | +10848¢ |
| Polymarket US · exchange | WSH −3.5 | −11153¢ | +10848¢ |
| BetMGM | WSH −3.5 | −108 best NYG price | −102 |
| BetOnline | WSH −3.5 | −115 | −105 |
| BetRivers | WSH −3.5 | −108 best NYG price | −113 |
| Bovada | WSH −3.5 | −120 | +100 |
| Caesars |
| WSH −3.5 |
| −113 |
| −107 |
| DraftKings | WSH −3.5 | −115 | −105 |
| Fanatics | WSH −3.5 | −115 | −105 |
| FanDuel | WSH −3.5 | −115 | −105 |
| LowVig | WSH −3.5 | −112 | +101 best WSH price |
| MyBookie | WSH −3.5 | −120 | +100 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | WSH −3.0 | +100 | −120 |
Underlined = best sportsbook price at WSH −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.