Loading game
| Sportsbook | Line | LAR | DEN |
|---|---|---|---|
| BetMGM | LAR −1.0 | −102 best LAR price | −108 |
| BetOnline | LAR −1.0 | −108 | −112 |
| BetRivers | LAR −1.0 | −108 | −113 |
| BetUS | LAR −1.0 | −105 | −115 |
| Bovada | LAR −1.0 | −110 | −110 |
| Caesars | LAR −1.0 | −106 | −114 |
| LowVig | LAR −1.0 | −103 | −107 |
| MyBookie | LAR −1.0 | −105 | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | LAR −1.5 | +100 | −120 |
| Fanatics | DEN −0.5 | −115 | −105 |
| FanDuel | LAR −1.5 | −102 | −120 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at LAR −1.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.