Loading game
| Sportsbook | Line | LV | NO |
|---|---|---|---|
| Kalshi · exchange | NO −3.5 | −10050¢ | −10852¢ |
| Polymarket US · exchange | NO −3.5 | +10250¢ | −10451¢ |
| BetMGM | NO −3.5 | −110 | −108 |
| BetOnline | NO −3.5 | −105 | −115 |
| BetRivers | NO −3.5 | −110 | −110 |
| BetUS | NO −3.5 | −110 | −110 |
| Caesars | NO −3.5 | −117 | −104 |
| DraftKings | NO −3.5 | −105 | −115 |
| Fanatics | NO −3.5 | −115 | −105 |
| FanDuel | NO −3.5 | −118 | −104 |
| LowVig | NO −3.5 | +100 best LV price | −110 |
| MyBookie | NO −3.5 | −120 | +100 best NO price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | NO −4.0 | −110 | −110 |
Underlined = best sportsbook price at NO −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.