Loading game
| Sportsbook | Line | MIN | TB |
|---|---|---|---|
| Kalshi · exchange | MIN −1.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | MIN −1.5 | +10649¢ | −10852¢ |
| BetRivers | MIN −1.5 | −108 | −113 best TB price |
| Caesars | MIN −1.5 | −103 | −118 |
| DraftKings | MIN −1.5 | −102 best MIN price | −118 |
| FanDuel | MIN −1.5 | −104 | −118 |
| Other lines (not compared) | |||
| BetMGM | MIN −1.0 | −108 | −110 |
| BetOnline | Pick'em | −110 | −110 |
| BetUS | Pick'em | −110 | −110 |
| Bovada | MIN −1.0 | −105 | −115 |
| Fanatics | MIN −0.5 | −110 | −110 |
| LowVig | Pick'em | −108 | −102 |
| MyBookie | MIN −1.0 | −110 | −110 |
Underlined = best sportsbook price at MIN −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 20.5 |
| 20.5 |
| 0.0 |
| 7 |
| 17 |
| −3.5 |
| Under |
| Aaron Jones Sr. RB · MIN | Rushing yards | 57.0 | 52.5 | −4.5 | 5 | 58 | +5.5 | Over |
| Aaron Jones Sr. RB · MIN | Rush attempts | 13.5 | 13.5 | 0.0 | 1 | 17 | +3.5 | Over |
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.