Loading game
| Sportsbook | Line | ARI | SF |
|---|---|---|---|
| Kalshi · exchange | SF −7.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | SF −7.5 | −10050¢ | −10250¢ |
| BetMGM | SF −7.5 | −105 | −105 best SF price |
| BetOnline | SF −7.5 | −113 | −107 |
| BetRivers | SF −7.5 | −112 | −109 |
| BetUS | SF −7.5 | −115 | −105 best SF price |
| Bovada | SF −7.5 |
| −110 |
| −110 |
| Caesars | SF −7.5 | −109 | −109 |
| DraftKings | SF −7.5 | −110 | −110 |
| Fanatics | SF −7.5 | −110 | −110 |
| FanDuel | SF −7.5 | −114 | −106 |
| LowVig | SF −7.5 | −102 best ARI price | −108 |
| MyBookie | SF −7.5 | −110 | −110 |
Underlined = best sportsbook price at SF −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.