Loading game
| Sportsbook | Line | NE | JAX |
|---|---|---|---|
| BetMGM | JAX −3.0 | −110 | −108 |
| BetOnline | JAX −3.0 | −118 | −102 |
| BetRivers | JAX −3.0 | −112 | −109 |
| BetUS | JAX −3.0 | −115 | −105 |
| Bovada | JAX −3.0 | −110 | −110 |
| Caesars | JAX −3.0 | −115 | −105 |
| DraftKings | JAX −3.0 | −115 | −105 |
| JAX −3.0 |
| −115 |
| −105 |
| LowVig | JAX −3.0 | −105 best NE price | −105 |
| MyBookie | JAX −3.0 | −120 | +100 best JAX price |
| Other lines (not compared) | |||
|---|---|---|---|
| FanDuel | JAX −2.5 | +100 | −122 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at JAX −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.