Loading game
| Sportsbook | Line | KC | MIA |
|---|---|---|---|
| Kalshi · exchange | KC −9.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | KC −9.5 | −10852¢ | +10649¢ |
| BetMGM | KC −9.5 | −105 best KC price | −105 |
| BetRivers | KC −9.5 | −115 | −106 |
| Bovada | KC −9.5 | −115 | −105 |
| Caesars | KC −9.5 | −115 | −105 |
| Fanatics | KC −9.5 | −115 |
| −105 |
| FanDuel | KC −9.5 | −120 | −102 best MIA price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | KC −10.0 | −105 | −115 |
| BetUS | KC −10.0 | −105 | −115 |
| DraftKings | KC −10.0 | −108 | −112 |
| LowVig | KC −10.0 | +104 | −115 |
| MyBookie | KC −10.0 | −110 | −110 |
Underlined = best sportsbook price at KC −9.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.