Loading game
| Sportsbook | Line | CAR | CLE |
|---|---|---|---|
| Kalshi · exchange | CAR −2.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | CAR −2.5 | +10649¢ | −10852¢ |
| BetMGM | CAR −2.5 | −108 | −110 best CLE price |
| Caesars | CAR −2.5 | −106 | −114 |
| DraftKings | CAR −2.5 | −108 | −112 |
| FanDuel | CAR −2.5 | −105 best CAR price | −115 |
| Other lines (not compared) | |||
| BetOnline | CAR −1.0 | −119 | −101 |
| BetRivers | CAR −2.0 | −108 | −113 |
| BetUS | CAR −1.0 | −120 | +100 |
| Bovada | CAR −2.0 | −105 | −115 |
| Fanatics | CAR −2.0 | −110 | −110 |
| LowVig | CAR −1.0 | −116 | +105 |
| MyBookie | CAR −1.5 | −110 | −110 |
Underlined = best sportsbook price at CAR −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.