Loading game
| Sportsbook | Line | CIN | HOU |
|---|---|---|---|
| Kalshi · exchange | HOU −2.5 | +10848¢ | −11353¢ |
| Polymarket US · exchange | HOU −2.5 | +11147¢ | −11353¢ |
| BetOnline | HOU −2.5 | +100 | −120 |
| BetRivers | HOU −2.5 | −108 | −114 best HOU price |
| Caesars | HOU −2.5 | −105 | −115 |
| Fanatics | HOU −2.5 | +100 | −120 |
| FanDuel | HOU −2.5 | +100 |
| −122 |
| LowVig | HOU −2.5 | +105 best CIN price | −116 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | HOU −3.0 | −118 | −102 |
| BetUS | HOU −3.0 | −120 | +100 |
| Bovada | HOU −3.0 | −125 | +105 |
| DraftKings | HOU −3.0 | −118 | −102 |
| MyBookie | HOU −3.0 | −120 | +100 |
Underlined = best sportsbook price at HOU −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.