Loading game
| Sportsbook | Line | CLE | TB |
|---|---|---|---|
| BetMGM | TB −8.0 | −110 | −108 best TB price |
| BetRivers | TB −8.0 | −109 best CLE price | −112 |
| MyBookie | TB −8.0 | −110 | −110 |
| Other lines (not compared) | |||
| BetOnline | TB −9.0 | −119 | −101 |
| BetUS | TB −9.0 | −120 | +100 |
| Bovada | TB −7.5 | −105 | −115 |
| Caesars | |||
| TB −7.5 |
| −109 |
| −109 |
| DraftKings | TB −8.5 | −115 | −105 |
| Fanatics | TB −7.5 | −105 | −115 |
| FanDuel | TB −8.5 | −122 | +100 |
| LowVig | TB −9.0 | −118 | +107 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at TB −8.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.