Loading game
| Sportsbook | Line | MIN | NO |
|---|---|---|---|
| Kalshi · exchange | MIN −2.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | MIN −2.5 | −10050¢ | −10250¢ |
| BetMGM | MIN −2.5 | −110 | −108 best NO price |
| BetRivers | MIN −2.5 | −108 | −113 |
| Bovada | MIN −2.5 | −105 | −115 |
| Caesars | MIN −2.5 | −108 | −112 |
| DraftKings | MIN −2.5 | −112 |
| −108 best NO price |
| Fanatics | MIN −2.5 | −110 | −110 |
| FanDuel | MIN −2.5 | −110 | −110 |
| LowVig | MIN −2.5 | +100 best MIN price | −110 |
| MyBookie | MIN −2.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | MIN −1.0 | −125 | +105 |
| BetUS | MIN −1.5 | −115 | −105 |
Underlined = best sportsbook price at MIN −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rushing yards |
| 15.5 |
| 17.5 |
| +2.0 |
| 7 |
| 51 |
| +33.5 |
| Over |
| Aaron Jones Sr. RB · MIN | Rushing yards | 72.5 | 71.5 | −1.0 | 5 | 113 | +41.5 | Over |
| Aaron Jones Sr. RB · MIN | Rush attempts | 17.5 | 17.5 | 0.0 | 3 | 25 | +7.5 | Over |
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.