Loading game
| Sportsbook | Line | PHI | TEN |
|---|---|---|---|
| BetMGM | PHI −7.0 | −110 | −108 |
| BetOnline | PHI −7.0 | −106 | −114 |
| BetRivers | PHI −7.0 | −115 | −106 |
| BetUS | PHI −7.0 | −105 | −115 |
| Bovada | PHI −7.0 | −105 | −115 |
| Caesars | PHI −7.0 | −109 | −109 |
| DraftKings | PHI −7.0 | −115 | −105 best TEN price |
| Fanatics | PHI −7.0 | −105 | −115 |
| FanDuel | PHI −7.0 | −106 | −114 |
| LowVig | PHI −7.0 | +101 best PHI price | −112 |
| MyBookie | PHI −7.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at PHI −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.