Loading game
| Sportsbook | Line | DEN | KC |
|---|---|---|---|
| Kalshi · exchange | KC −1.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | KC −1.5 | −10050¢ | −10451¢ |
| BetMGM | KC −1.5 | −110 best DEN price | −118 |
| BetOnline | KC −1.5 | −110 best DEN price | −110 |
| Bovada | KC −1.5 | −110 best DEN price | −110 |
| Fanatics | KC −1.5 | −110 best DEN price |
| −110 |
| LowVig | KC −1.5 | −110 best DEN price | +100 best KC price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | KC −2.0 | −110 | −110 |
| BetUS | KC −1.0 | +100 | −120 |
| Caesars | KC −2.5 | −115 | −105 |
| DraftKings | KC −2.5 | −112 | −108 |
| FanDuel | KC −2.5 | −118 | −104 |
| MyBookie | KC −2.0 | −110 | −110 |
Underlined = best sportsbook price at KC −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.