Loading game
| Sportsbook | Line | GB | MIN |
|---|---|---|---|
| Kalshi · exchange | MIN −1.5 | +10848¢ | −11353¢ |
| Polymarket US · exchange | MIN −1.5 | +11347¢ | −11754¢ |
| BetRivers | MIN −1.5 | −108 | −113 |
| DraftKings | MIN −1.5 | −105 | −115 |
| FanDuel | MIN −1.5 | −104 best GB price | −118 |
| MyBookie | MIN −1.5 | −110 | −110 best MIN price |
| Other lines (not compared) | |||
| BetMGM | MIN −2.0 | −108 | −110 |
| BetOnline | MIN −2.0 | −110 | −110 |
| BetUS | MIN −1.0 | +105 | −125 |
| Bovada | MIN −2.5 | −105 | −115 |
| Caesars | MIN −2.0 | −107 | −113 |
| Fanatics | MIN −2.5 | −110 | −110 |
| LowVig | MIN −1.0 | +109 | −120 |
Underlined = best sportsbook price at MIN −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.