Loading game
| Sportsbook | Line | CLE | JAX |
|---|---|---|---|
| Polymarket US · exchange | JAX −8.5 | −10050¢ | −10451¢ |
| BetOnline | JAX −8.5 | −110 | −110 |
| Caesars | JAX −8.5 | −108 | −112 |
| DraftKings | JAX −8.5 | −105 best CLE price | −115 |
| Fanatics | JAX −8.5 | −110 | −110 |
| FanDuel | JAX −8.5 | −112 | −108 best JAX price |
| MyBookie | JAX −8.5 |
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | JAX −9.0 | −105 | −105 |
| BetRivers | JAX −9.0 | −112 | −109 |
| BetUS | JAX −9.0 | −110 | −110 |
| Bovada | JAX −8.0 | −110 | −110 |
| LowVig | JAX −9.0 | −115 | +104 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at JAX −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.