Loading game
| Sportsbook | Line | BAL | IND |
|---|---|---|---|
| BetMGM | BAL −3.0 | −108 | −110 best IND price |
| BetOnline | BAL −3.0 | −105 | −115 |
| BetRivers | BAL −3.0 | −108 | −113 |
| BetUS | BAL −3.0 | −110 | −110 best IND price |
| Caesars | BAL −3.0 | −107 | −112 |
| DraftKings | BAL −3.0 | −110 | −110 best IND price |
| Fanatics |
| BAL −3.0 |
| −105 |
| −115 |
| FanDuel | BAL −3.0 | −110 | −110 best IND price |
| LowVig | BAL −3.0 | +104 best BAL price | −115 |
| MyBookie | BAL −3.0 | +100 | −120 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | BAL −2.5 | −120 | +100 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at BAL −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.