Loading game
| Sportsbook | Line | NO | DET |
|---|---|---|---|
| BetMGM | DET −7.0 | −112 | −105 |
| BetOnline | DET −7.0 | −115 | −105 |
| BetRivers | DET −7.0 | −110 best NO price | −110 |
| BetUS | DET −7.0 | −110 best NO price | −110 |
| Caesars | DET −7.0 | −115 | −105 |
| DraftKings | DET −7.0 | −110 best NO price | −110 |
| Fanatics |
| DET −7.0 |
| −115 |
| −105 |
| LowVig | DET −7.0 | −115 | +104 best DET price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | DET −6.5 | −105 | −115 |
| FanDuel | DET −6.5 | +100 | −122 |
| MyBookie | DET −6.5 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DET −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.