Loading game
| 3.9% |
| Bovada | +255 | −310 | 27.1% | 3.8% |
| Caesars | +265 | −335 | 26.2% | 4.4% |
| DraftKings | +260 | −325 | 26.6% | 4.2% |
| Fanatics | +250 | −320 | 27.3% | 4.8% |
| FanDuel | +275 best NO price | −340 | 25.7% | 3.9% |
| LowVig | +270 | −335 | 26.0% | 4.0% |
| MyBookie | +234 | −300 best DET price | 28.5% | 4.9% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.