Loading game
| Sportsbook | Line | NE | SEA |
|---|---|---|---|
| BetMGM | SEA −3.0 | +100 best NE price | −110 |
| BetOnline | SEA −3.0 | −112 | −108 best SEA price |
| BetRivers | SEA −3.0 | −104 | −118 |
| BetUS | SEA −3.0 | −110 | −110 |
| Bovada | SEA −3.0 | +100 best NE price | −120 |
| Caesars | SEA −3.0 | −104 | −115 |
| DraftKings |
| SEA −3.0 |
| −102 |
| −118 |
| Fanatics | SEA −3.0 | −105 | −115 |
| LowVig | SEA −3.0 | −102 | −108 best SEA price |
| Other lines (not compared) | |||
|---|---|---|---|
| FanDuel | SEA −3.5 | −120 | −102 |
| MyBookie | SEA −3.5 | −130 | +108 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at SEA −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.