Loading game
| Sportsbook | Line | LAC | KC |
|---|---|---|---|
| Kalshi · exchange | KC −7.5 | −11353¢ | +10848¢ |
| Polymarket US · exchange | KC −7.5 | −11353¢ | +11147¢ |
| BetMGM | KC −7.5 | −118 | −102 |
| BetOnline | KC −7.5 | −120 | +100 best KC price |
| BetUS | KC −7.5 | −115 | −105 |
| Caesars | KC −7.5 | −115 | −104 |
| DraftKings | KC −7.5 | −112 |
| −108 |
| Fanatics | KC −7.5 | −115 | −105 |
| FanDuel | KC −7.5 | −115 | −105 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | KC −7.0 | −105 | −117 |
| Bovada | KC −7.0 | +100 | −120 |
| LowVig | KC −8.5 | −130 | +118 |
| MyBookie | KC −7.0 | +100 | −120 |
Underlined = best sportsbook price at KC −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.