Loading game
| Sportsbook | Line | CAR | PHI |
|---|---|---|---|
| BetMGM | CAR −3.0 | +100 best CAR price | −110 |
| BetOnline | CAR −3.0 | +100 best CAR price | −120 |
| BetRivers | CAR −3.0 | −113 | −108 best PHI price |
| BetUS | CAR −3.0 | −110 | −110 |
| Caesars | CAR −3.0 | −107 | −113 |
| DraftKings | CAR −3.0 | −108 | −112 |
| Fanatics |
| CAR −3.0 |
| −105 |
| −115 |
| FanDuel | CAR −3.0 | −108 | −112 |
| LowVig | CAR −3.0 | −101 | −109 |
| MyBookie | CAR −3.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | CAR −2.5 | −120 | +100 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at CAR −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.