Loading game
| Sportsbook | Line | NYJ | NE |
|---|---|---|---|
| BetMGM | NE −7.0 | −102 best NYJ price | −115 |
| BetOnline | NE −7.0 | −104 | −116 |
| BetRivers | NE −7.0 | −104 | −118 |
| BetUS | NE −7.0 | −110 | −110 |
| Bovada | NE −7.0 | −115 | −105 best NE price |
| Caesars | NE −7.0 | −108 | −110 |
| Fanatics | NE −7.0 | −110 |
| −110 |
| LowVig | NE −7.0 | −105 | −105 best NE price |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | NE −7.5 | −120 | +100 |
| FanDuel | NE −7.5 | −118 | −104 |
| MyBookie | NE −7.5 | −125 | +105 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at NE −7.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.