Loading game
| Sportsbook | Line | HOU | TEN |
|---|---|---|---|
| Kalshi · exchange | HOU −6.5 | −10451¢ | −10050¢ |
| Polymarket US · exchange | HOU −6.5 | −10451¢ | +10250¢ |
| BetMGM | HOU −6.5 | −110 | −102 best TEN price |
| BetOnline | HOU −6.5 | −110 | −110 |
| BetUS | HOU −6.5 | −115 | −105 |
| Bovada | HOU −6.5 | −115 | −105 |
| Caesars | HOU −6.5 | −118 |
| −102 best TEN price |
| DraftKings | HOU −6.5 | −115 | −105 |
| Fanatics | HOU −6.5 | −115 | −105 |
| FanDuel | HOU −6.5 | −112 | −108 |
| LowVig | HOU −6.5 | −101 best HOU price | −109 |
| MyBookie | HOU −6.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | HOU −7.0 | −104 | −120 |
Underlined = best sportsbook price at HOU −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.