Loading game
| 28.8% |
| 3.5% |
| Bovada | +230 | −280 best IND price | 29.1% | 4.0% |
| Caesars | +235 | −295 | 28.6% | 4.5% |
| DraftKings | +240 | −298 | 28.2% | 4.3% |
| Fanatics | +230 | −285 | 29.0% | 4.3% |
| FanDuel | +235 | −290 | 28.6% | 4.2% |
| LowVig | +245 | −300 | 27.9% | 4.0% |
| MyBookie | +237 | −291 | 28.5% | 4.1% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.