Loading game
NFL / Games / 2025 Super Bowl
Seattle Seahawks at New England Patriots · Sun Feb 8 · 6:30 PM ET
| Sportsbook | Line | SEA | NE |
|---|---|---|---|
| BetMGM | SEA −4.5 | −105 best SEA price | −105 best NE price |
| BetOnline | SEA −4.5 | −106 | −110 |
| BetUS | SEA −4.5 | −110 | −110 |
| Caesars | SEA −4.5 | −115 | −105 best NE price |
| DraftKings | SEA −4.5 | −115 | −105 best NE price |
| Fanatics | SEA −4.5 | −110 | −110 |
| FanDuel | SEA −4.5 | −115 | −105 best NE price |
| LowVig | SEA −4.5 | −105 best SEA price | −105 best NE price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | SEA −5.0 | −112 | −113 |
| MyBookie | SEA −5.0 | −105 | −115 |
Underlined = best sportsbook price at SEA −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.