Loading game
NFL / Games / 2025 Wild Card
Los Angeles Chargers at New England Patriots · Sun Jan 11 · 8:15 PM ET
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 45.5 | −110 | −110 best Under price |
| BetOnline | 45.5 | −110 | −110 best Under price |
| Bovada | 45.5 | +100 best Over price | −120 |
| Caesars | 45.5 | −108 | −113 |
| DraftKings | 45.5 | −108 | −112 |
| Fanatics | 45.5 | −110 | −110 best Under price |
| FanDuel | 45.5 | −106 | −114 |
| LowVig | 45.5 | −104 | −110 best Under price |
| MyBookie | 45.5 | −110 | −110 best Under price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | 45.0 | −110 | −110 |
Underlined = best sportsbook price at 45.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.