Loading game
NFL / Games / 2025 Wild Card
San Francisco 49ers at Philadelphia Eagles · Sun Jan 11 · 4:30 PM ET
| Sportsbook | Line | SF | PHI |
|---|---|---|---|
| BetMGM | PHI −5.5 | −105 best SF price | −105 best PHI price |
| BetOnline | PHI −5.5 | −113 | −107 |
| BetRivers | PHI −5.5 | −115 | −110 |
| BetUS | PHI −5.5 | −110 | −110 |
| Bovada | PHI −5.5 | −110 | −110 |
| Caesars | PHI −5.5 | −112 | −109 |
| DraftKings | PHI −5.5 | −110 |
| −110 |
| Fanatics | PHI −5.5 | −110 | −110 |
| FanDuel | PHI −5.5 | −110 | −110 |
| LowVig | PHI −5.5 | −105 best SF price | −105 best PHI price |
| MyBookie | PHI −5.5 | −110 | −110 |
Underlined = best sportsbook price at PHI −5.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.