Loading game
NFL / Games / 2025 Wild Card
Buffalo Bills at Jacksonville Jaguars · Sun Jan 11 · 1:00 PM ET
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetRivers | 25.5 | −109 best Over price | −112 best Under price |
| Caesars | 25.5 | −110 | −125 |
| FanDuel | 25.5 | −113 | −113 |
| Other lines (not compared) | |||
| BetOnline | 24.5 | −125 | −105 |
Underlined = best sportsbook price at 25.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetRivers | 26.5 | −120 best Over price | −104 |
| Caesars | 26.5 | −129 | −104 |
| FanDuel | 26.5 | −130 | +102 best Under price |
| Other lines (not compared) | |||
| BetOnline | 24.5 | −160 | +124 |
Underlined = best sportsbook price at 26.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.