Loading game
NFL / Games / 2025 Wild Card
Buffalo Bills at Jacksonville Jaguars · Sun Jan 11 · 1:00 PM ET
| Sportsbook | Line | BUF | JAX |
|---|---|---|---|
| BetMGM | JAX −1.5 | −105 best BUF price | −105 |
| BetOnline | JAX −1.5 | −112 | −108 |
| Caesars | JAX −1.5 | −108 | −112 |
| DraftKings | JAX −1.5 | −110 | −110 |
| Fanatics | JAX −1.5 | −110 | −110 |
| FanDuel | JAX −1.5 | −105 best BUF price | −115 |
| LowVig | JAX −1.5 | −107 |
| −103 best JAX price |
| MyBookie | JAX −1.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | JAX −2.0 | −114 | −112 |
| BetUS | JAX −1.0 | −105 | −115 |
| Bovada | JAX −2.0 | −110 | −110 |
Underlined = best sportsbook price at JAX −1.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.