Loading game
NFL / Games / 2025 Wild Card
Buffalo Bills at Jacksonville Jaguars · Sun Jan 11 · 1:00 PM ET
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetOnline | 51.0 | −115 | −105 |
| BetUS | 51.0 | −115 | −105 |
| Bovada | 51.0 | −110 best Over price | −110 |
| Fanatics | 51.0 | −110 best Over price | −110 |
| LowVig | 51.0 | −113 | −102 best Under price |
| Other lines (not compared) | |||
| BetMGM | 51.5 | −105 | −115 |
| Caesars | 51.5 | −112 | −109 |
| DraftKings | 51.5 | −108 | −112 |
| FanDuel | 51.5 | −115 | −105 |
| MyBookie | 51.5 | −110 | −110 |
Underlined = best sportsbook price at 51.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.