Loading game
NFL / Games / 2025 Wild Card
Los Angeles Rams at Carolina Panthers · Sat Jan 10 · 4:30 PM ET
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 45.0 | −110 | −110 |
| BetOnline | 45.0 | −108 | −112 |
| BetUS | 45.0 | −110 | −110 |
| Caesars | 45.0 | −112 | −109 best Under price |
| Fanatics | 45.0 | −110 | −110 |
| LowVig | 45.0 | −105 best Over price | −109 best Under price |
| MyBookie | 45.0 |
| −110 |
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | 44.5 | −115 | −105 |
| DraftKings | 44.5 | −115 | −105 |
| FanDuel | 45.5 | −104 | −118 |
Underlined = best sportsbook price at 45.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.