Loading game
NFL / Games / 2025 Wild Card
Los Angeles Rams at Carolina Panthers · Sat Jan 10 · 4:30 PM ET
| Sportsbook | Line | LAR | CAR |
|---|---|---|---|
| BetMGM | LAR −10.0 | −110 best LAR price | +100 best CAR price |
| BetOnline | LAR −10.0 | −112 | −108 |
| BetRivers | LAR −10.0 | −115 | −110 |
| BetUS | LAR −10.0 | −110 best LAR price | −110 |
| Bovada | LAR −10.0 | −120 | +100 best CAR price |
| Caesars | LAR −10.0 | −112 | −108 |
| DraftKings | LAR −10.0 | −112 | −108 |
| Fanatics | LAR −10.0 | −110 best LAR price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| FanDuel | LAR −10.5 | −108 | −112 |
| LowVig | LAR −10.5 | +108 | −119 |
| MyBookie | LAR −10.5 | +100 | −120 |
Underlined = best sportsbook price at LAR −10.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.