Loading game
| Sportsbook | Line | KC | LV |
|---|---|---|---|
| BetMGM | KC −3.5 | −110 | −110 |
| BetOnline | KC −3.5 | −107 | −113 |
| BetUS | KC −3.5 | −110 | −110 |
| Caesars | KC −3.5 | −110 | −109 |
| DraftKings | KC −3.5 | −108 | −112 |
| Fanatics | KC −3.5 | −110 | −110 |
| FanDuel | KC −3.5 | −110 | −110 |
| LowVig |
No props match these filters.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.
| KC −3.5 |
| −102 best KC price |
| −108 best LV price |
| MyBookie | KC −3.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | KC −4.0 | −114 | −113 |
| Bovada | KC −4.5 | −110 | −110 |
Underlined = best sportsbook price at KC −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.