Loading game
| Sportsbook | Line | NYJ | BUF |
|---|---|---|---|
| BetOnline | BUF −13.5 | −110 | −110 |
| DraftKings | BUF −13.5 | −115 | −105 |
| FanDuel | BUF −13.5 | −118 | −104 best BUF price |
| LowVig | BUF −13.5 | −105 best NYJ price | −105 |
| Other lines (not compared) | |||
| BetMGM | BUF −13.0 | −110 | −110 |
| BetRivers | BUF −12.5 | −115 | −110 |
| BUF −13.0 |
| −110 |
| −110 |
| Bovada | BUF −7.5 | −115 | −105 |
| Caesars | BUF −12.5 | −109 | −110 |
| Fanatics | BUF −12.0 | −110 | −110 |
| MyBookie | BUF −12.0 | −110 | −110 |
Underlined = best sportsbook price at BUF −13.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.