Loading game
| Sportsbook | Line | IND | HOU |
|---|---|---|---|
| BetMGM | HOU −9.5 | −105 | −115 |
| BetOnline | HOU −9.5 | −105 | −115 |
| BetUS | HOU −9.5 | −110 | −110 best HOU price |
| Caesars | HOU −9.5 | −106 | −114 |
| DraftKings | HOU −9.5 | −110 | −110 best HOU price |
| Fanatics | HOU −9.5 | −105 | −115 |
| FanDuel | HOU −9.5 | −104 |
| −118 |
| LowVig | HOU −9.5 | +100 best IND price | −110 best HOU price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | HOU −10.0 | −112 | −113 |
| Bovada | HOU −10.0 | −110 | −110 |
| MyBookie | HOU −10.0 | −110 | −110 |
Underlined = best sportsbook price at HOU −9.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| 4.5 |
| +1.0 |
| 1 |
| 3 |
| −1.5 |
| Under |
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.