Loading game
| Sportsbook | Line | DAL | NYG |
|---|---|---|---|
| BetMGM | DAL −3.0 | −115 | −105 best NYG price |
| BetOnline | DAL −3.0 | −110 best DAL price | −110 |
| BetRivers | DAL −3.0 | −115 | −110 |
| BetUS | DAL −3.0 | −115 | −105 best NYG price |
| Caesars | DAL −3.0 | −113 | −107 |
| DraftKings | DAL −3.0 | −115 | −105 best NYG price |
| Fanatics | DAL −3.0 | −115 | −105 best NYG price |
| FanDuel | DAL −3.0 | −115 | −105 best NYG price |
| MyBookie | DAL −3.0 | −115 | −105 best NYG price |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | DAL −3.5 | +100 | −120 |
| LowVig | DAL −3.5 | +110 | −121 |
Underlined = best sportsbook price at DAL −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.