Loading game
| Sportsbook | Line | GB | MIN |
|---|---|---|---|
| BetMGM | MIN −12.5 | −105 | −115 |
| BetOnline | MIN −12.5 | −105 | −115 |
| BetRivers | MIN −12.5 | −110 | −115 |
| Caesars | MIN −12.5 | −107 | −114 |
| DraftKings | MIN −12.5 | −108 | −112 |
| FanDuel | MIN −12.5 | −108 | −112 |
| LowVig | MIN −12.5 | +100 best GB price | −110 |
| MyBookie | MIN −12.5 | −110 | −110 best MIN price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | MIN −13.0 | −115 | −105 |
| Bovada | MIN −9.5 | −105 | −115 |
| Fanatics | MIN −13.0 | −115 | −105 |
Underlined = best sportsbook price at MIN −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Receiving yards |
| 29.5 |
| 29.5 |
| 0.0 |
| 1 |
| 8 |
| −21.5 |
| Under |
| Matthew Golden WR · GB | Receptions | 2.5 | 2.5 | 0.0 | 1 | 1 | −1.5 | Under |
| Matthew Golden WR · GB | Longest reception | 15.5 | 15.5 | 0.0 | 1 | 8 | −7.5 | Under |
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.