Loading game
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 37.0 | −110 | −110 |
| BetOnline | 37.0 | −110 | −110 |
| BetUS | 37.0 | −110 | −110 |
| Bovada | 37.0 | −110 | −110 |
| Caesars | 37.0 | −109 | −110 |
| Fanatics | 37.0 | −110 | −110 |
| LowVig | 37.0 | −107 best Over price | −107 |
No props match these filters.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.
| MyBookie | 37.0 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | 37.5 | −102 | −118 |
| FanDuel | 36.5 | −112 | −108 |
Underlined = best sportsbook price at 37.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.