Loading game
| Sportsbook | Line | CLE | CIN |
|---|---|---|---|
| BetMGM | CIN −9.5 | −110 | −110 |
| BetOnline | CIN −9.5 | −110 | −110 |
| Caesars | CIN −9.5 | −113 | −107 |
| DraftKings | CIN −9.5 | −112 | −108 |
| Fanatics | CIN −9.5 | −110 | −110 |
| FanDuel | CIN −9.5 | −110 | −110 |
| LowVig | CIN −9.5 | −105 best CLE price | −105 |
| MyBookie | CIN −9.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | CIN −9.0 | −112 | −114 |
| BetUS | CIN −10.0 | −120 | +100 |
| Bovada | CIN −7.5 | −110 | −110 |
Underlined = best sportsbook price at CIN −9.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.