Loading game
| Sportsbook | Line | NO | ATL |
|---|---|---|---|
| BetOnline | ATL −4.5 | −110 | −110 |
| BetRivers | ATL −4.5 | −114 | −112 |
| BetUS | ATL −4.5 | −110 | −110 |
| Caesars | ATL −4.5 | −113 | −107 |
| Fanatics | ATL −4.5 | −115 | −105 best ATL price |
| FanDuel | ATL −4.5 | −110 | −110 |
| LowVig | ATL −4.5 | −105 best NO price |
| −105 best ATL price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | ATL −4.0 | −110 | −110 |
| Bovada | ATL −3.5 | −110 | −110 |
| DraftKings | ATL −3.5 | +100 | −120 |
| MyBookie | ATL −4.0 | −110 | −110 |
Underlined = best sportsbook price at ATL −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before kickoff. * = books are split, so it falls between their lines. Result compares his stat with it.